Joule SmarTherm 500 Litre Indirect Commercial Cylinder (TCFMVIX0500LFC)
*Please contact 01686 626314 for availability
Key Specifications (TCFMVIX0500LFC):
Height (mm) | 2030 |
Diameter (mm) | 710 |
Hot and Cold Connections BSP F | 1.5″ |
Coil Conn. (+for the solar coil) BSP F | 1.5″ |
Secondary Return BSP F | 1.25″ |
Max. Op. Pressure – 3/6 bar kit (bar) | 6 / 10 |
T&P Setting 3/6 bar kit (bar) | 7 / 10 |
T&P Size – Multi Energy / Indirect+Solar | 1.0” / 0.75” |
Cold W. Safety Devices – PRV, ERV, Chk Vlv | 1.0” (one piece) |
Exp. Relief Valve Setting – 3/6 bar kit (bar) | 6 / 8 |
2-port Mot. Valve (Indirect & Solar Only) | 28mm |
2-port Mot. Valve Conn. (Ind & Sol Only) | Compression nut and olive |
Expansion Vessel Size – 3/6 bar kit (ltr) | 50 / 80 |
Tundish | 1.25” |
ErP Energy Efficiency Class | C |
Standing Loss (W) | 115 |
Reviews
There are no reviews yet.