Joule Cyclone Platinum 400 Litre Twin Solar Indirect Unvented Cylinder (TCEMVS-0400LFC)
*Please contact 01686 626314 for availability
Key Specifications (TCEMVS-0400LFC):
Actual Capacity (Ltr) | 390 |
Height (mm) | 1540 |
Diameter (mm) | 710 |
Thermal Insulation | DENSE PU FOAM |
Unit Weight Empty (kg) | 74 |
Unit Weight Full (kg) | 476 |
Cylinder Material | LDX 2101 |
Outer Casing | Coated Mild Steel |
No Immersions | 1 |
Coil Material | 316L Stainless Steel |
Immersion Spec | 3kW@230V |
Foam Thickness | 0 |
Max Mains Water Pressure (Bar) | 10 |
Operating Pressure (Bar) | 7 |
Safety Temp Valve (C) | 95 |
Tested To Standard | BS EN 12897:2006 |
Warranty Terms (Years) | 1 |
No Heat Exchangers | 2 |
Heat Loss | 2.448 |
Coil 1 Rating (kW) | 22 |
Coil 1 Surface Area (m2) | .77 |
Coil 1 Max Prim Pressure (Bar) | 3.5 |
Coil 2 Resistance (Bar) | .63 |
Coil 2 Rating (kW) | 30 |
Coil 2 Surface Area (m2) | .77 |
Coil 2 Max Prim Pressure (Bar) | 3.5 |
Click here to view the brochure
Reviews
There are no reviews yet.