Joule Cyclone Platinum 200 Litre Twin Solar Short Indirect Unvented Cylinder (TCEMVS-0200NFC)
*Please contact 01686 626314 for availability
Key Specifications (TCEMVS-0200NFC):
Actual Capacity (Ltr) | 193 |
Height (mm) | 1150 |
Diameter (mm) | 600 |
Thermal Insulation | DENSE PU FOAM |
Unit Weight Empty (kg) | 50 |
Unit Weight Full (kg) | 247 |
Cylinder Material | LDX 2101 |
Outer Casing | Coated Mild Steel |
No Immersions | 1 |
Coil Material | 316L Stainless Steel |
Immersion Spec | 3kW@230V |
Foam Thickness | 0 |
Max Mains Water Pressure (Bar) | 10 |
Operating Pressure (Bar) | 7 |
Safety Temp Valve (C) | 95 |
Tested To Standard | BS EN 12897:2006 |
No Heat Exchangers | 2 |
Heat Loss | 1.99 |
Coil 1 Rating (kW) | 16 |
Coil 1 Surface Area (m2) | .58 |
Coil 1 Max Prim Pressure (Bar) | 3.5 |
Coil 1 Resistance (Bar) | .05 |
Coil 2 Rating (kW) | 18 |
Coil 2 Surface Area (m2) | .58 |
Coil 2 Max Prim Pressure (Bar) | 3.5 |
Click here to view the brochure
Reviews
There are no reviews yet.