Joule Cyclone Platinum 500 Litre Twin Solar Indirect Unvented Cylinder (TCEMVS-0500LFC)
*Please contact 01686 626314 for availability
Key Specifications (TCEMVS-0500LFC):
Actual Capacity (Ltr) | 495 |
Height (mm) | 1900 |
Diameter (mm) | 710 |
Thermal Insulation | DENSE PU FOAM |
Unit Weight Empty (kg) | 87 |
Unit Weight Full (kg) | 589 |
Cylinder Material | LDX 2101 |
Outer Casing | Coated Mild Steel |
No Immersions | 1 |
Coil Material | 316L Stainless Steel |
Immersion Spec | 3kW@230V |
Foam Thickness | 0 |
Max Mains Water Pressure (Bar) | 10 |
Operating Pressure (Bar) | 7 |
Safety Temp Valve (C) | 95 |
Tested To Standard | BS EN 12897:2006 |
No Heat Exchangers | 2 |
Heat Loss | 2.76 |
Coil 1 Rating (kW) | 22 |
Coil 1 Surface Area (m2) | .77 |
Coil 1 Max Prim Pressure (Bar) | 3.5 |
Coil 2 Resistance (Bar) | .63 |
Coil 2 Rating (kW) | 36 |
Coil 2 Surface Area (m2) | .77 |
Coil 2 Max Prim Pressure (Bar) | 3.5 |
Click here to view the brochure
Reviews
There are no reviews yet.