Joule Cyclone Plus Indirect 210L (TRJMVI-0210LFC)
*Please contact 01686 626314 for availability
Key Specifications (TCIMVH-0170LFB):
Actual Capacity (Ltr) | 210 |
Height (mm) | 1494 |
Diameter (mm) | 550 |
Thermal Insulation | DENSE PU FOAM |
Unit Weight Empty (kg) | 45 |
Unit Weight Full (kg) | 248 |
Cylinder Material | LDX 2101 |
Outer Casing | Coated Mild Steel |
No Immersions | 1 |
Coil Material | 316L Stainless Steel |
Immersion Spec | 3kW@230V |
Foam Thickness | 0 |
Max Mains Water Pressure (Bar) | 10 |
Operating Temp (C) | 60 |
Operating Pressure (Bar) | 7 |
Safety Temp Valve (C) | 90 |
Tested To Standard | BS EN 12897:2006 |
No Heat Exchangers | 1 |
Heat Loss | 1.48 |
Coil 1 Rating (kW) | 18.15 |
Coil 1 Surface Area (m2) | .76 |
Coil 1 Max Prim Pressure (Bar) | 3.5 |
Coil 1 Resistance (Bar) | .2 |
Reviews
There are no reviews yet.