Joule Cyclone Platinum 400 Litre High Gain Solar Unvented Cylinder (TCIMVG-0400LFC)
*Please contact 01686 626314 for availability
Key Specifications (TCIMVG-0400LFC):
Actual Capacity (Ltr) | 371 |
Height (mm) | 1540 |
Diameter (mm) | 710 |
Thermal Insulation | DENSE PU FOAM |
Unit Weight Empty (kg) | 84 |
Unit Weight Full (kg) | 486 |
Cylinder Material | LDX 2101 |
Outer Casing | Coated Mild Steel |
No Immersions | 1 |
Coil Material | 316L Stainless Steel |
Immersion Spec | 3kW@230V |
Foam Thickness | 50 |
Max Mains Water Pressure (Bar) | 10 |
Operating Temp (C) | 60 |
Operating Pressure (Bar) | 7 |
Safety Temp Valve (C) | 95 |
Tested To Standards | BS EN 12897:2006 |
Warranty Terms | 25 Years |
No Heat Exchangers | 2 |
Heat Loss | 2.448 |
Coil 1 Rating (kW) | 23 |
Coil 1 Surface Area (m2) | .77 |
Coil 1 Max Prim Pressure (Bar) | 3.5 |
Coil 1 Resistance (Bar) | .06 |
Coil 2 Rating (kW) | 53 |
Coil 2 Surface Area (m2) | 3.5 |
Coil 2 Max Prim Pressure (Bar) | 3.5 |
Coil 2 Resistance (Bar) | .1 |
Click here to view the brochure
Reviews
There are no reviews yet.