Joule Cyclone Platinum 500 Litre High Gain Solar Unvented Cylinder (TCIMVG-0500LFC)
*Please contact 01686 626314 for availability
Key Specifications (TCIMVG-0500LFC):
Actual Capacity (Ltr) | 472 |
Height (mm) | 1900 |
Diameter (mm) | 710 |
Thermal Insulation | DENSE PU FOAM |
Unit Weight Empty (kg) | 107 |
Unit Weight Full (kg) | 609 |
Cylinder Material | LDX 2101 |
Outer Casing | Coated Mild Steel |
No Immersions | 1 |
Coil Material | 316L Stainless Steel |
Immersion Spec | 3kW@230V |
Foam Thickness | 50 |
Max Mains Water Pressure (Bar) | 10 |
Operating Temp (C) | 60 |
Operating Pressure (Bar) | 7 |
Safety Temp Valve (C) | 95 |
Warranty Terms | 1 Year |
No Heat Exchangers | 2 |
Heat Loss | 2.76 |
Coil 1 Rating (kW) | 23 |
Coil 1 Surface Area (m2) | .77 |
Coil 1 Max Prim Pressure (Bar) | 3.5 |
Coil 1 Resistance (Bar) | .06 |
Coil 2 Rating (kW) | 60 |
Coil 2 Surface Area (m2) | 4 |
Coil 2 Max Prim Pressure (Bar) | 3.5 |
Coil 2 Resistance (Bar) | .1 |
Click here to view the brochure
Reviews
There are no reviews yet.